Homes for Sale Near Healthy Heart Cafe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $747,835 | $148 |
| Pool | $832,776 | $160 |
| Custom Built | $781,487 | $157 |
| Cul De Sac | $620,131 | $145 |
| Central Vacuum | $1,101,744 | $168 |
| Price Reduced | $584,099 | $135 |
| Single Story | $440,544 | $172 |
| Gated | $868,095 | $161 |
| New Listings | $621,179 | $161 |
| Horse | $1,029,058 | $223 |
| Tennis Court | $1,520,522 | $175 |
| Golf Course | $876,257 | $152 |
| Loft | $449,283 | $156 |
| Ranch | $520,933 | $177 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.