Homes for Sale Near Congregation Beth Israel |
| Keyword | Avg Price | Price/Sf |
| Two Story | $750,827 | $149 |
| Pool | $837,795 | $160 |
| Custom Built | $787,860 | $157 |
| Cul De Sac | $617,982 | $145 |
| Central Vacuum | $1,109,062 | $169 |
| Price Reduced | $586,168 | $135 |
| Single Story | $432,984 | $172 |
| Gated | $880,489 | $162 |
| New Listings | $620,427 | $158 |
| Horse | $1,029,058 | $223 |
| Tennis Court | $1,621,212 | $170 |
| Golf Course | $876,257 | $152 |
| Loft | $449,283 | $156 |
| Ranch | $520,933 | $177 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.