Homes for Sale Near Mc Alister's Deli |
| Keyword | Avg Price | Price/Sf |
| Two Story | $750,703 | $148 |
| Pool | $837,165 | $159 |
| Custom Built | $787,699 | $157 |
| Cul De Sac | $620,453 | $145 |
| Central Vacuum | $1,112,560 | $169 |
| Single Story | $433,544 | $172 |
| Gated | $885,655 | $162 |
| Price Reduced | $590,922 | $136 |
| New Listings | $634,205 | $156 |
| Horse | $1,029,058 | $223 |
| Tennis Court | $1,621,212 | $170 |
| Golf Course | $881,971 | $153 |
| Loft | $431,527 | $146 |
| Ranch | $520,933 | $177 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.