| Average Listing Price | $650,871 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76034 | $475,079 | $175 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $752,662 | $151 |
| Pool | $794,445 | $161 |
| Custom Built | $686,571 | $149 |
| Cul De Sac | $546,261 | $143 |
| Single Story | $462,023 | $161 |
| Central Vacuum | $857,238 | $156 |
| Gated | $646,277 | $151 |
| Waterfront | $757,570 | $0 |
| Tennis Court | $686,655 | $0 |
| Horse | $1,091,900 | $0 |
| Guest House | $734,483 | $0 |
| Loft | $805,560 | $0 |
| Golf Course | $774,759 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.