| Average Listing Price | $667,994 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76034 | $421,717 | $157 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $722,337 | $148 |
| Pool | $829,849 | $160 |
| Custom Built | $678,265 | $150 |
| Cul De Sac | $591,165 | $147 |
| Single Story | $414,692 | $161 |
| Central Vacuum | $1,101,075 | $167 |
| Gated | $913,102 | $178 |
| Horse | $932,896 | $220 |
| Tennis Court | $1,252,533 | $179 |
| Waterfront | $548,875 | $156 |
| Loft | $875,580 | $0 |
| Guest House | $1,885,789 | $0 |
| Golf Course | $882,385 | $0 |
| Basement | $1,482,475 | $0 |
| Price Reduced | $855,833 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.