76034 Homes for Sale in Colleyville, TX |
| Average Listing Price | $670,302 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76034 | $404,231 | $142 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $745,960 | $149 |
| Pool | $859,562 | $156 |
| Price Reduced | $568,380 | $139 |
| Custom Built | $767,844 | $158 |
| Cul De Sac | $645,061 | $148 |
| Single Story | $407,325 | $144 |
| Gated | $822,743 | $155 |
| Central Vacuum | $1,086,174 | $163 |
| New Listings | $566,490 | $130 |
| Tennis Court | $1,530,586 | $196 |
| Horse | $710,700 | $220 |
| Golf Course | $755,750 | $146 |
| Ranch | $439,980 | $149 |
| Loft | $659,940 | $181 |
| Farm | $758,075 | $145 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.